Statystyki dla domeny
HotelKrynicaMorska.pl
statystyki domeny HotelKrynicaMorska.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 239 | 954 |
10/2024 | 939 | 6593 |
09/2024 | 1050 | 8461 |
08/2024 | 1027 | 6644 |
07/2024 | 858 | 4393 |
06/2024 | 1076 | 3885 |
05/2024 | 1064 | 2344 |
04/2024 | 953 | 3454 |
03/2024 | 971 | 7936 |
02/2024 | 1031 | 4965 |
01/2024 | 986 | 2147 |
12/2023 | 879 | 1463 |
11*/2023 | 990 | 2047 |
10/2023 | 819 | 1311 |
09/2023 | 921 | 1250 |
08/2023 | 876 | 1207 |
07/2023 | 863 | 1104 |
06/2023 | 870 | 1143 |
05/2023 | 716 | 1069 |
04/2023 | 541 | 802 |
03/2023 | 501 | 733 |
02/2023 | 464 | 617 |
01/2023 | 519 | 697 |
12/2022 | 500 | 737 |
11*/2022 | 454 | 667 |
10/2022 | 478 | 792 |
09/2022 | 471 | 852 |
08/2022 | 480 | 1806 |
07/2022 | 759 | 1130 |
06/2022 | 558 | 761 |
05/2022 | 437 | 911 |
04/2022 | 606 | 1009 |
03/2022 | 465 | 1621 |
02/2022 | 366 | 554 |
01/2022 | 441 | 637 |
12/2021 | 393 | 560 |
11*/2021 | 467 | 642 |
10/2021 | 586 | 762 |
09/2021 | 501 | 581 |
08/2021 | 539 | 707 |
07/2021 | 649 | 806 |
06/2021 | 612 | 849 |
05/2021 | 517 | 651 |
04/2021 | 577 | 727 |
03/2021 | 711 | 861 |
02/2021 | 91 | 100 |
razem | 30811 | 83942 |
* dane za okres od 01.11 do 10.11
Statystyki domeny dostępne od: 2/2021
© 2020 HotelKrynicaMorska.pl.